
The general public's indifference to hockey serves bettors well as oddsmakers are less diligent when coming up with hockey wagers compared to football, basketball and baseball.
In the US, hockey wagers typically center on the National Hockey League (NHL), considered as the premier professional hockey league in the world. The NHL is composed of 30 teams - seven of which are based in Canada while 23 are based in the United States. The 31st team – the Vegas Golden Knights (based in Las Vegas) – debuted in the 2017–18 NHL season.
An NHL season is divided into three phases - the exhibition season (September), the regular season (from the first week of October through early to mid-April) and the postseason (the Stanley Cup playoffs). The exhibition season serves as a tune up or prelude for the regular season. Aside from playing against other NHL teams, they also play against European teams, such as those from the Russian Kontinental Hockey League.
NHL teams are divided into two conferences – the Eastern Conference and the Western Conference. The Eastern Conference is further divided into the Atlantic and Metropolitan divisions. Meanwhile the Western Conference Is further divided into the Pacific and Central Divisions.
During the regular season, each NHL team plays a total of 82 games - 41 at home and 41 on the road. After the regular season, the Stanley Cup playoffs ensue leading to the Stanley Cup Finals. The Stanley Cup playoffs is an elimination tournament consisting of four rounds of best-of-seven series. Eight teams from each of the two conferences qualify for the playoffs based on regular season points totals.
The winner of The Finals is awarded the Stanley Cup, the oldest professional sports trophy in North America. With so many thrilling games to handicap through the course of the season, the playoffs and the finals, surely there are tons of NHL wagers that pique your interest.
| Date | Rotation # | Team | Puck Line | Money Line | Totals |
|---|---|---|---|---|---|
| Sunday, Apr. 19, 03:05pm EDT | 33 | Los Angeles Kings at | (+1.5) +100 | +235 | (O: 5.5) -125 |
| 34 | Colorado Avalanche | (-1.5) -120 | -273 | (U: 5.5) +109 | |
| Sunday, Apr. 19, 05:50pm EDT | 35 | Montreal Canadiens at | (+1.5) -160 | +155 | (O: 6) -113 |
| 36 | Tampa Bay Lightning | (-1.5) +140 | -177 | (U: 6) -103 | |
| Sunday, Apr. 19, 07:35pm EDT | 37 | Boston Bruins at | (+1.5) -183 | +139 | (O: 6) -113 |
| 38 | Buffalo Sabres | (-1.5) +160 | -158 | (U: 6) -103 | |
| Sunday, Apr. 19, 10:05pm EDT | 39 | Utah Mammoth at | (+1.5) -190 | +132 | (O: 5.5) -130 |
| 40 | Vegas Golden Knights | (-1.5) +165 | -150 | (U: 5.5) +113 | |
| Monday, Apr. 20, 10:05pm EDT | 41 | Anaheim Ducks at | (+1.5) -163 | +151 | (O: 6.5) -135 |
| 42 | Edmonton Oilers | (-1.5) +143 | -172 | (U: 6.5) +117 | |
| Monday, Apr. 20, 07:05pm EDT | 43 | Philadelphia Flyers at | (+1.5) -185 | +134 | (O: 6) -110 |
| 44 | Pittsburgh Penguins | (-1.5) +161 | -152 | (U: 6) -106 | |
| Monday, Apr. 20, 07:35pm EDT | 45 | Ottawa Senators at | (+1.5) -200 | +128 | (O: 5.5) -123 |
| 46 | Carolina Hurricanes | (-1.5) +174 | -145 | (U: 5.5) +107 | |
| Monday, Apr. 20, 09:35pm EDT | 47 | Minnesota Wild at | (+1.5) -240 | +118 | (O: 6) +100 |
| 48 | Dallas Stars | (-1.5) +200 | -134 | (U: 6) -116 |
| Date | Rotation # | Team | Puck Line | Money Line | Totals |
|---|---|---|---|---|---|
| Sunday, Apr. 19, 03:05pm EDT | 33 | Los Angeles Kings | (+0.5) -140 | +165 | (O: 1.5) -123 |
| 34 | Colorado Avalanche | (-0.5) +120 | -190 | (U: 1.5) +103 | |
| Sunday, Apr. 19, 05:50pm EDT | 35 | Montreal Canadiens | (+0.5) -170 | +128 | (O: 1.5) -124 |
| 36 | Tampa Bay Lightning | (-0.5) +149 | -148 | (U: 1.5) +104 | |
| Sunday, Apr. 19, 07:35pm EDT | 37 | Boston Bruins | (+0.5) -177 | +118 | (O: 1.5) -119 |
| 38 | Buffalo Sabres | (-0.5) +155 | -138 | (U: 1.5) -101 | |
| Sunday, Apr. 19, 10:05pm EDT | 39 | Utah Mammoth | (+0.5) -183 | +118 | (O: 1.5) -125 |
| 40 | Vegas Golden Knights | (-0.5) +160 | -138 | (U: 1.5) +105 | |
| Monday, Apr. 20, 10:05pm EDT | 41 | Anaheim Ducks | (+0.5) -164 | +125 | (O: 1.5) -150 |
| 42 | Edmonton Oilers | (-0.5) +144 | -145 | (U: 1.5) +130 | |
| Monday, Apr. 20, 07:05pm EDT | 43 | Philadelphia Flyers | (+0.5) -178 | +116 | (O: 1.5) -124 |
| 44 | Pittsburgh Penguins | (-0.5) +156 | -136 | (U: 1.5) +104 | |
| Monday, Apr. 20, 07:35pm EDT | 45 | Ottawa Senators | (+0.5) -186 | +112 | (O: 1.5) -108 |
| 46 | Carolina Hurricanes | (-0.5) +162 | -132 | (U: 1.5) -112 | |
| Monday, Apr. 20, 09:35pm EDT | 47 | Minnesota Wild | (+0.5) -195 | +103 | (O: 1.5) -118 |
| 48 | Dallas Stars | (-0.5) +170 | -123 | (U: 1.5) -102 |
| Date | Rotation # | Team | Puck Line | Money Line | Totals |
|---|---|---|---|---|---|
| Sunday, Apr. 19, 03:00pm EDT | 1033 | Los Angeles Kings at | +348 | ||
| 1034 | Colorado Avalanche | -180 | |||
| 1035 | Draw | +415 | |||
| Sunday, Apr. 19, 05:45pm EDT | 1037 | Montreal Canadiens at | +244 | ||
| 1038 | Tampa Bay Lightning | -118 | |||
| 1039 | Draw | +338 | |||
| Sunday, Apr. 19, 07:30pm EDT | 1040 | Boston Bruins at | +218 | ||
| 1041 | Buffalo Sabres | -104 | |||
| 1042 | Draw | +323 | |||
| Sunday, Apr. 19, 10:00pm EDT | 1043 | Utah Mammoth at | +215 | ||
| 1044 | Vegas Golden Knights | -104 | |||
| 1045 | Draw | +329 | |||
| Monday, Apr. 20, 10:00pm EDT | 1041 | Anaheim Ducks at | +238 | ||
| 1042 | Edmonton Oilers | -116 | |||
| 1043 | Draw | +340 | |||
| Monday, Apr. 20, 07:00pm EDT | 1044 | Philadelphia Flyers at | +200 | ||
| 1045 | Pittsburgh Penguins | +104 | |||
| 1046 | Draw | +322 | |||
| Monday, Apr. 20, 07:30pm EDT | 1047 | Ottawa Senators at | +205 | ||
| 1048 | Carolina Hurricanes | +104 | |||
| 1049 | Draw | +313 | |||
| Monday, Apr. 20, 09:30pm EDT | 1050 | Minnesota Wild at | +178 | ||
| 1051 | Dallas Stars | +118 | |||
| 1052 | Draw | +315 |
| Date | Rotation # | Team | Puck Line | Money Line | Totals |
|---|---|---|---|---|---|
| Sunday, Apr. 19, 07:35pm EDT | 757 | Bruins Series Price at | +153 | ||
| 758 | Sabres Series Price | -175 | |||
| Sunday, Apr. 19, 05:50pm EDT | 759 | Canadiens Series Price at | +192 | ||
| 760 | Lightning Series Price | -230 | |||
| Sunday, Apr. 19, 10:05pm EDT | 761 | Mammoth Series Price at | +153 | ||
| 762 | Golden Knights Series Price | -175 | |||
| Sunday, Apr. 19, 03:05pm EDT | 763 | Kings Series Prices at | +431 | ||
| 764 | Avalanche Series Price | -575 | |||
| Monday, Apr. 20, 09:35pm EDT | 751 | Wild Series Price at | -175 | ||
| 752 | Stars Series Price | +153 | |||
| Monday, Apr. 20, 07:05pm EDT | 753 | Flyers Series Price at | -170 | ||
| 754 | Penguins Series Price | +149 | |||
| Monday, Apr. 20, 07:35pm EDT | 755 | Senators Series Price at | +222 | ||
| 756 | Hurricanes Series Price | -270 | |||
| Monday, Apr. 20, 10:05pm EDT | 765 | Ducks Series Price at | +195 | ||
| 766 | Oilers Series Price | -235 |
*As of 2025 season |
*As of 2025 season |
*As of 2025 season |