
The general public's indifference to hockey serves bettors well as oddsmakers are less diligent when coming up with hockey wagers compared to football, basketball and baseball.
In the US, hockey wagers typically center on the National Hockey League (NHL), considered as the premier professional hockey league in the world. The NHL is composed of 30 teams - seven of which are based in Canada while 23 are based in the United States. The 31st team – the Vegas Golden Knights (based in Las Vegas) – debuted in the 2017–18 NHL season.
An NHL season is divided into three phases - the exhibition season (September), the regular season (from the first week of October through early to mid-April) and the postseason (the Stanley Cup playoffs). The exhibition season serves as a tune up or prelude for the regular season. Aside from playing against other NHL teams, they also play against European teams, such as those from the Russian Kontinental Hockey League.
NHL teams are divided into two conferences – the Eastern Conference and the Western Conference. The Eastern Conference is further divided into the Atlantic and Metropolitan divisions. Meanwhile the Western Conference Is further divided into the Pacific and Central Divisions.
During the regular season, each NHL team plays a total of 82 games - 41 at home and 41 on the road. After the regular season, the Stanley Cup playoffs ensue leading to the Stanley Cup Finals. The Stanley Cup playoffs is an elimination tournament consisting of four rounds of best-of-seven series. Eight teams from each of the two conferences qualify for the playoffs based on regular season points totals.
The winner of The Finals is awarded the Stanley Cup, the oldest professional sports trophy in North America. With so many thrilling games to handicap through the course of the season, the playoffs and the finals, surely there are tons of NHL wagers that pique your interest.
| Date | Rotation # | Team | Puck Line | Money Line | Totals |
|---|---|---|---|---|---|
| Thursday, May. 14, 07:15pm EDT | 37 | Montreal Canadiens at | (+1.5) -265 | -105 | (O: 6) -101 |
| 38 | Buffalo Sabres | (-1.5) +219 | -109 | (U: 6) -115 | |
| Thursday, May. 14, 09:55pm EDT | 39 | Vegas Golden Knights at | (-1.5) +215 | -112 | (O: 6) -119 |
| 40 | Anaheim Ducks | (+1.5) -260 | -102 | (U: 6) +103 |
| Date | Rotation # | Team | Puck Line | Money Line | Totals |
|---|---|---|---|---|---|
| Thursday, May. 14, 07:15pm EDT | 37 | Montreal Canadiens | (+0.5) -207 | -105 | (O: 1.5) -116 |
| 38 | Buffalo Sabres | (-0.5) +178 | -115 | (U: 1.5) -104 | |
| Thursday, May. 14, 09:55pm EDT | 39 | Vegas Golden Knights | (-0.5) +180 | -110 | (O: 1.5) -125 |
| 40 | Anaheim Ducks | (+0.5) -210 | -110 | (U: 1.5) +105 |
| Date | Rotation # | Team | Puck Line | Money Line | Totals |
|---|---|---|---|---|---|
| Thursday, May. 14, 07:10pm EDT | 1038 | Montreal Canadiens at | +149 | ||
| 1039 | Buffalo Sabres | +143 | |||
| 1040 | Draw | +306 | |||
| Thursday, May. 14, 09:50pm EDT | 1041 | Vegas Golden Knights at | +136 | ||
| 1042 | Anaheim Ducks | +157 | |||
| 1043 | Draw | +305 |
| Date | Rotation # | Team | Puck Line | Money Line | Totals |
|---|---|---|---|---|---|
| Thursday, May. 14, 07:15pm EDT | 771 | Canadiens Series Price at | -107 | ||
| 772 | Sabres Series Price | -113 | |||
| Thursday, May. 14, 09:55pm EDT | 773 | Ducks Series Price at | +334 | ||
| 774 | Golden Knights Series Price | -425 | |||
| Thursday, May. 14, 09:30pm EDT | 5551 | Golden Knights Series Price at | +230 | ||
| 5552 | Avalanche Series Price | -280 | |||
| Thursday, May. 14, 09:30pm EDT | 5553 | Ducks Series Price at | +310 | ||
| 5554 | Avalanche Series Price | -390 | |||
| Thursday, May. 14, 07:10pm EDT | 5555 | Canadiens Series Price at | +215 | ||
| 5556 | Hurricanes Series Price | -260 | |||
| Thursday, May. 14, 07:00pm EDT | 5557 | Sabres Series Price at | +226 | ||
| 5558 | Hurricanes Series Price | -275 |
*As of 2025 season |
*As of 2025 season |
*As of 2025 season |